The Bank Of Salem - Current Rates
The Bank Of Salem Navigation



















Deposit Rates
DEPOSIT RATES
Effective July 1, 2008
Annual Rate Annual
Percentage
Yield
Interest Checking & Platinum 50 plus
($0 - $999 monthly minimum) .40% .40%
($1,000 - $2,499) .50% .50%
($2,500+) .60% .60%
Now Checking
($1,000.00 minimum average) 0.50% 0.50%
Regular Savings
($100.00 minimum average) 0.75% 0.75%
Money Market Deposit Account
($2,500.00 - $9,999 monthly minimum) 1.00% 1.00%
($10,000 - $49,999) 1.50% 1.51%
($50,000 - $99,999) 1.75% 1.76%
($100,000 +) 2.00% 2.02%
• EACH DEPOSITOR INSURED TO AT LEAST $100,000 BY THE FEDERAL DEPOSIT INSURANCE CORPORATION.
• RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.
• CONTACT AN EMPLOYEE FOR FURTHER INFORMATION ABOUT APPLICABLE FEES AND TERMS.

Time Certificate Rates
CERTIFICATE OF DEPOSIT RATES
Effective July 1, 2008
Annual Rate
Annual
Percentage
Yield
3 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 2.05% 2.07%
$ 10,000 - 49,999 2.10% 2.12%
$ 50,000 - 99,999 (and IRA’s) 2.15% 2.17%
$100,000 - 249,999 2.20% 2.22%
$250,000+ 2.25% 2.27%
6 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 2.45% 2.47%
$ 10,000 - 49,999 2.50% 2.52%
$ 50,000 - 99,999 (and IRA’s) 2.55% 2.57%
$100,000 - 249,999 2.60% 2.63%
$250,000+ 2.65% 2.68%
12 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 2.65% 2.68%
$ 10,000 - 49,999 2.70% 2.73%
$ 50,000 - 99,999 (and IRA’s) 2.75% 2.78%
$100,000 - 249,999 2.80% 2.83%
$250,000+ 2.85% 2.88%
18 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 2.75% 2.78%
$ 10,000 - 49,999 2.80% 2.83%
$ 50,000 - 99,999 (and IRA’s) 2.85% 2.88%
$100,000 - 249,999 2.90% 2.93%
$250,000+ 2.95% 2.98%
24 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 2.95% 2.98%
$ 10,000 - 49,999 3.00% 3.03%
$ 50,000 - 99,999 (and IRA’s) 3.05% 3.09%
$100,000 - 249,999 3.10% 3.14%
$250,000+ 3.15% 3.19%
30 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 2.95% 2.98%
$ 10,000 - 49,999 3.00% 3.03%
$ 50,000 - 99,999 (and IRA’s) 3.05% 3.09%
$100,000 - 249,999 3.10% 3.14%
$250,000+ 3.15% 3.19%
60 Month Certificate ($1,000 minimum)
$ 1,000 - 9,999 3.25% 3.29%
$ 10,000 - 49,999 3.30% 3.34%
$ 50,000 - 99,999 (and IRA’s) 3.35% 3.39%
$100,000 - 249,999 3.40% 3.44%
$250,000+ 3.45% 3.49%

• EACH DEPOSITOR INSURED TO AT LEAST $100,000 BY THE FEDERAL DEPOSIT INSURANCE CORPORATION.

• RATES ARE SUBJECT TO CHANGE WITHOUT NOTICE.

• SUBSTANTIAL INTEREST PENALTY MAY BE ASSESSED FOR EARLY WITHDRAWAL OF TIME CERTIFICATES OF DEPOSIT.

• CONTACT AN EMPLOYEE FOR FURTHER INFORMATION ABOUT APPLICABLE FEES AND TERMS.

• ANNUAL PERCENTAGE YIELD CALCULATED ON QUARTERLY INTEREST COMPOUNDING.

Feel free to call us for current rates for loans at
573-729-3137.

The Bank Of Salem - Text Navigation


Welcome | About Us | Services | Rates | Internet Banking | Telephone Banking | History | Locations
Calculators | Links | Contact Info | Privacy

Website designed by Phil Schmidt & Co. | [c] Copyright 2005 The Bank Of Salem